Higress history
Aug 2026 → Nov 2026
openai → openai cell. The engine changed between these runs (f3adbb1 → d240bad), so differences can include instrument changes, not only gateway changes. Changes within ±5% show as roughly unchanged (—); this is a display tolerance, not a statistical margin.
| Reading | Aug 2026 | Nov 2026 | Change | Rank Aug 2026 → Nov 2026 |
|---|---|---|---|---|
| Added latency p50 (µs) | 212 µs | 718 µs | ↓ +238.7% | 6 of 14 → 10 of 15 |
| Added latency p99 (µs) | 234 µs | 943 µs | ↓ +303.0% | 3 of 14 → 9 of 15 |
| Throughput, p99 ≤ 1 ms (req/s) | 19,212 req/s | 2,688 req/s | ↓ -86.0% | 2 of 3 → 2 of 2 |
| Throughput, p99 ≤ 5 ms (req/s) | 25,169 req/s | 5,685 req/s | ↓ -77.4% | 3 of 4 → 3 of 3 |
| Throughput, p99 ≤ 10 ms (req/s) | 26,098 req/s | 6,095 req/s | ↓ -76.6% | 1 of 1 → 1 of 1 |
| Throughput, p99 unbounded (req/s) | 26,953 req/s | 6,138 req/s | ↓ -77.2% | 1 of 1 → 2 of 2 |
| CPU per request (µs) | 197.4 | 709.3 | ↓ +259.4% | 5 of 14 → 10 of 14 |
| Idle RSS (MiB) | 876.3 MiB | 1,163.5 MiB | ↓ +32.8% | — → — |
| Peak RSS (MiB) | 883 MiB | 1,181.8 MiB | ↓ +33.8% | — → — |
Runs
2 published runs · Added latency p99 (µs), openai → openai · values describe the recorded local-mock configuration; a missing reading is never zero. Hover a trend for its comparability details.
| Measured | Build | Engine | Result | Trend | Field placement | Evidence |
|---|---|---|---|---|---|---|
| higress-registry.cn-hangzhou.cr.aliyuncs.com/higress/all-in-one:2.2.5 | d240bad | 943 µs | Engine changed | 9 of 15 Current field | Run evidence | |
| higress-registry.cn-hangzhou.cr.aliyuncs.com/higress/all-in-one:2.2.4 | f3adbb1 | 234 µs | First run | 3 of 14 Aug 2026 field | Run evidence |